Waste Water Solutions
Waste Water Pumping Stations (Outside Buildings)
Waste water pumping stations for installation outside of buildings.
- Completely pre-installed and easy to install due to low dead weight
- Pump shaft for the reception of waste water pumps of the ZFS 71 series or submersible sewage pumps of the ZPG 50 and
ZPG 71 series - Depending on pump type, washbasin, shower, bathtub, grease separator (all types), domestic wastewater (ZFS 71 only) and
rainwater (ZPG 50 and ZPG 71 only) can be pumped as well as drainage water. - Level control ZPS for controlling the pumps
Pumping station FPS Basis
wdt_ID | title | value |
---|---|---|
1 | Model | Single unit |
2 | Single unit | corrosion-resistant PE-LLD |
3 | Piping | DN 32, stainless steel, completely assembled |
4 | Inlet | 1 x DN 150, additional inlets on request |
5 | Pressure outlet | PE-HD 63 x 5.8 |
6 | Additional connections | 2 x DN 100 for cable gland and air vent |
7 | Max. inlet depth | 1190 up to 1270mm |
8 | Total height* | 1365 up to 1675mm |
9 | Diameter | 806 mm |
10 | Confi guration | gate valve, ball non-return valve, guide rail, guide chain, coupling system |
* incl. top section and BEGU-manhole cover, available BEGU-manhole covers: class A accessible, class B drivable (car), class D drivable (truck)
Pumping station FPS-KE / FPS-KD
wdt_ID | title | value |
---|---|---|
1 | Model | Single (KE) or double unit (KD) |
2 | Material | corrosion-resistant PE-LLD |
3 | Piping | DN 50, stainless steel, completely assembled |
4 | Inlet | 1 x DN 150, additional inlets on request |
5 | Pressure outlet | PE-HD 63 x 5.8 |
6 | Additional connections | 2 x DN 100 for cable gland and air vent |
7 | Max. inlet depth | 1360 up to 2940mm |
8 | Total height* | 1730 up to 3540mm |
9 | Diameter | 1100mm |
10 | Configuration | gate valves, ball non-return valves, guide rails, guide chains, cou-pling system |
* incl. top section and BEGU-manhole cover, available BEGU-manhole covers: class A accessible, class B drivable (car), class D drivable (truck)